<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Jobs</title>
	<atom:link href="http://www.thecreditcrunch.tv/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreditcrunch.tv</link>
	<description></description>
	<lastBuildDate>Thu, 13 Aug 2009 12:04:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment in the UK rises to 2.4 million</title>
		<link>http://www.thecreditcrunch.tv/unemployment-in-the-uk-rises-to-2-4-million/</link>
		<comments>http://www.thecreditcrunch.tv/unemployment-in-the-uk-rises-to-2-4-million/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.thecreditcrunch.tv/?p=282</guid>
		<description><![CDATA[Official figures have shown that the number of people out of work in the UK has risen to its highest level since 1995
Unemployment in the uk increased by 220,000 to 2,435,000 in the three months to June 2009 , taking the jobless rate to 7.8%.
Claims for unemployment benefit were the highest in 12 years, increasing [...]]]></description>
			<content:encoded><![CDATA[<p>Official figures have shown that the number of people out of work in the UK has risen to its highest level since 1995</p>
<p>Unemployment in the uk increased by 220,000 to 2,435,000 in the three months to June 2009 , taking the jobless rate to 7.8%.</p>
<p>Claims for unemployment benefit were the highest in 12 years, increasing by 24,900 in July 2009 to 1.58 million.</p>
<p>The figures come as the Bank of England&#8217;s latest quarterly inflation report warned that the UK economy still had a fair way to go before it recovered from the effects of the current financial crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreditcrunch.tv/unemployment-in-the-uk-rises-to-2-4-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Budget 22nd April 2009 &#8211; The Year of The Credit Crunch</title>
		<link>http://www.thecreditcrunch.tv/the-budget-22nd-april-2009-the-year-of-the-credit-crunch/</link>
		<comments>http://www.thecreditcrunch.tv/the-budget-22nd-april-2009-the-year-of-the-credit-crunch/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:46:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget 2009]]></category>
		<category><![CDATA[the budget 2009]]></category>

		<guid isPermaLink="false">http://www.thecreditcrunch.tv/?p=250</guid>
		<description><![CDATA[The Chancellor Alistair Darling today delivered his Budget statement for 2009 - it includes action to support employment, to help families with children, to support pensioners and to help people manage their finances better.
The Budget 2009 sets out how the Government is working to achieve its longterm goals of economic stability and a fair society. It includes [...]]]></description>
			<content:encoded><![CDATA[<p>The Chancellor Alistair Darling today delivered his Budget statement for 2009 - it includes action to support employment, to help families with children, to support pensioners and to help people manage their finances better.</p>
<p class="introText">The Budget 2009 sets out how the Government is working to achieve its longterm goals of economic stability and a fair society. It includes plans and forecasts for growth, inflation and public spending over the next few years.</p>
<p class="introText">To find out how The Budget 2009 will affect you, <a title="DirectGov" href="http://www.direct.gov.uk/en/Nl1/Newsroom/Budget2009/DG_177681?PRO=Budget_2009&amp;CRE=Summary_Orange" target="_blank">click here</a> to visit the DirectGov website </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreditcrunch.tv/the-budget-22nd-april-2009-the-year-of-the-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From banking to teaching</title>
		<link>http://www.thecreditcrunch.tv/from-banking-to-teaching/</link>
		<comments>http://www.thecreditcrunch.tv/from-banking-to-teaching/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.thecreditcrunch.tv/?p=127</guid>
		<description><![CDATA[It was reported today that city workers and finance workers are being recruited to be trained as teachers.  The Training and Development Agency (TDA) for Schools has seen an increase in traffic to its website since the credit crunch started. The surge of interest among people wanting to retrain as teachers means that teaching jobs are back in demand. [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported today that city workers and finance workers are being recruited to be trained as teachers.  The Training and Development Agency (TDA) for Schools has seen an increase in traffic to its website since the credit crunch started. The surge of interest among people wanting to retrain as teachers means that teaching jobs are back in demand. It seems, in some cases that job security is being favoured more than the huge wage packets and bonuses earned in the finance industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreditcrunch.tv/from-banking-to-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
